Download this product's family and explore Ladrillera Santafé's BIM Library
Dimensions (cm) 80 x 22.8 x 7.7
1st Yield (units/m²) Slab 4.93 units without expansion gap
2nd Yield (units/m²) Wall 5.18 units with 1 cm expansion gap
Weight (kg/unit) 10.4
Technical specifications
| Reference | BLQLN |
|---|---|
| Dimensions (cm) | 80 x 22.8 x 7.7 |
| 1st Yield (units/m²) | Slab 4.93 units without expansion gap |
| 2nd Yield (units/m²) | Wall 5.18 units with 1 cm expansion gap |
| Weight (kg/unit) | 10.4 |
| Family | Placafácil |
